"True to Life"
In 2017, long before "The Mandalorian," we aimed to build a LED panel with the highest in-camera visual fidelity and in-studio reliability.
After 5 years, $9 million in R&D spend and 5 design iterations later, HOLODECK™ LED is ready to take centerstage!
Minimize Color Contamination and Post Work
PantaBlack™
- 50000:1 Contrast Ratio
- 3% Light Reflectivity
Life-Like Color Rendition
End "Lobersterization"
Using the narrowest LED binning with DCI-P3 Gamut coverage of 99.9% (BT/REC2020 >90%), HOLODECK™ LED eliminates color-shift in skin tone rendition
Advanced Heat-Management = Eliminate Heat-Spot + Unparalleled Brightness
HOLODECK:1.9i - 1500-1800 NITS Calibrated @ 6500K CCT
HOLODECK:2.6i - 1600-1800 NITS Calibrated @ 6500K CCT
"Bokeh" not "Moiré"
High Brightness, High Contrast Ratio and High Black Point Range Induce the "Bokeh" Effect Highly Sought by Cinematographers
- Cyclorama
- Seamless Edges and Corners
- XR Floor without Secondary Overlay
XR Floor + Rounded Corner
Creative Options
Mechanical Advantage
- Stack 12M or 24 Panels High with no Panel Compression
- Hang 8M or 16 Panels with No Visible Seam
- Curve without the Stress: Captive 5-Angle Dial without Loose or Custom-Milled Parts
- 4th-Generation NanoArmour™ Protection with LED Outage <1/10 of Conventional SMDs
LED vs. Green Screen
(Video Credit: Movies Insider)
HOLODECK™ LED | Specs
HoloDeck™:1.5i | HoloDeck™:1.9i | HoloDeck™:2.3i | HoloDeck™:2.6i | |
---|---|---|---|---|
Calibrated Brightness (6500K CCT) | 1500 NITS | 2000 NITS | 2500 NITS | 2500NITS |
Scan Ratio | 1/10 or 1/16 | 1/8 | 1/6, 1/9, 1/12 | 1/8 |
Contrast Ratio | 25000:1 | 40000:1 | 50000:1 | 50000:1 |
Refresh Rate | >15360 Hz | >15360 Hz | >15360 Hz | >15360 Hz |
Frame Rate (FPS) | 60-251 | 60-251 | 60-251 | 60-251 |
Color Space Compliance | DCI-P3 99.7% REC 2020 >90% | DCI-P3 99.7% REC 2020 >90% | DCI-P3 99.7% REC 2020 >90% | DCI-P3 99.7% REC 2020 >90% |
Mounting Methods | Flying, Ground Stacking, XR Floor | Flying, Ground Stacking, XR Floor | Flying, Ground Stacking, XR Floor | Flying, Ground Stacking, XR Floor |
Serviceability | Front or Rear | Front or Rear | Front or Rear | Front or Rear |
Creative Configuration | 5-sided Curve Dial (±2.5º, ±5º, 0º) | 5-sided Curve Dial (±2.5º, ±5º, 0º) | 5-sided Curve Dial (±2.5º, ±5º, 0º) | 5-sided Curve Dial (±2.5º, ±5º, 0º) |
Panel Weight | <16.5 LBS / 7.5 KG | <16.5 LBS / 7.5 KG | <16.5 LBS / 7.5 KG | <16.5 LBS / 7.5 KG |
View Angle | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ |
Panel Size WxHxD | 500x500x88mm | 500x500x88mm | 500x500x88mm | 500x500x88mm |
Panel Material | Mg Alloy | Mg Alloy | Mg Alloy | Mg Alloy |
IP Protection | IP45 | IP45 | IP45 | IP45 |
Certifications | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 |
Rapid Construction
You will look like a Rockstar in the eyes of your client by finishing shoots faster and under budget
- Guide Pins Stay Engaged Allowing for One-Man Hanging or Stack Construction
- Panel Handles Designed for Comfort & Ambidexterity
- LED Module Pin Guide for Precision and Prevention of Bent Pins
- Magnetized Modules Populate from the Front
HOLODECK™ LED Peace of Mind
- Modules Removed from Front with Suction Tool
- Power Box Removed from Rear with 3 Swift Actions
- Modules Left/Right Interchangeable, for Easy Inventory Management
- On-board Test-Button with No Source Input Needed